Description
Body | Dimensions | 158.5 x 75.9 x 7.7 mm (6.24 x 2.99 x 0.30 in) | |
Weight | 196 g or 197 g (6.91 oz) | ||
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | ||
SIM | Nano-SIM and eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | ||
IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum 2 frame with tougher drop and scratch resistance (advertised) |
|||
Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak)
Always-on display |
|
Size | 6.7 inches, 110.2 cm2 (~91.6% screen-to-body ratio) | ||
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) | ||
Protection | Corning Gorilla Glass Victus 2 | ||
Platform | OS | Android 14, One UI 6.1 | |
Chipset |
|
||
CPU | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) 10-core (1×3.2GHz Cortex-X4 & 2×2.9GHz Cortex-A720 & 3×2.6GHz Cortex-A720 & 4×1.95GHz Cortex-A520) |
||
GPU |
|
||
Memory | Card slot | No | |
Internal | 256GB 12GB RAM, 512GB 12GB RAM | ||
Main Camera | Tripple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
|
Features | LED flash, auto-HDR, panorama | ||
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS | ||
Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF | |
Video | 4K@30/60fps, 1080p@30fps | ||
Sound | Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No
32-bit/384kHz audio |
||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE | ||
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | ||
NFC | Yes | ||
Radio | No | ||
USB | USB Type-C 3.2, DisplayPort 1.2, OTG | ||
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
|
|||
Battery | Type | Li-Ion 4900 mAh, non-removable | |
Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |